Gå vidare till produktinformation
1 av 4

FAVORITE - Skyline 702ML 2.13m 4-16g Ex.Fast

FAVORITE - Skyline 702ML 2.13m 4-16g Ex.Fast

Ordinarie pris 2 495 SEK
Ordinarie pris 2 495 SEK Försäljningspris 2 495 SEK
Rea Slutsåld
Skatter ingår. Frakt beräknas i kassan.

Ett spö framtaget för modernt fiske med gummibeten.

The updated line of Favorite Skyline professional rods is designed primarily for fishing with soft lures on jig heads.

The blank combines top-grade carbon materials, including M40X, previously available only for the Japanese market. This carbon fiber is 30% stronger than standard 40T carbon, enabling the rods to be lighter and more sensitive without loss of durability. Additionally, the butt section is reinforced with an 8-directional OCG carbon wrap.

The updated Skyline models feature more functional DKK ZrO2 guides on most blanks and Seaguide ZrO2 for ExH models, replacing the outdated Fuji Alconite used in the previous version. The combination of guides in steel frames along the blank and in titanium frames on the tip section unloaded the rod’s tip, improving balance and reducing tip inertia.

The design is minimalistic, free of excessive elements with no functional value. As a result, the new Skyline is lighter, more sonorous, and “meaner” than the previous version.

Model Length, m Power Lure test, g Line test Action Weight, g Section Transp. length, cm Guide Types
SKY1-702L 2.13 Light 3-12 #0.3 - 0.6 PE Ex. Fast 95 2 111 DKK ZrO2 Slim
SKY1-702ML 2.13 Medium Light 4 - 16 #0.4 - 0.8 PE Ex. Fast 97 2 111 DKK ZrO2 Slim
SKY1-702M 2.13 Medium 7 - 21 #0.6 - 1.0 PE Ex. Fast 99 2 111 DKK ZrO2 Slim
SKY1-702MH 2.13 Medium Heavy 10 - 30 #0.8 - 1.5 PE Ex. Fast 105 2 111 DKK ZrO2 Slim
SKY1-762L 2.29 Light 3 - 14 #0.3 - 0.6 PE Ex. Fast 100 2 119 DKK ZrO2 Slim
SKY1-762ML 2.29 Medium Light 5 - 18 #0.4 - 0.8 PE Ex. Fast 101 2 119 DKK ZrO2 Slim
SKY1-762M 2.29 Medium 8 - 24 #0.6 - 1.0 PE Ex. Fast 102 2 119 DKK ZrO2 Slim
SKY1-762MH 2.29 Medium Heavy 10 - 35 #0.8 - 1.5 PE Ex. Fast 110 2 119 DKK ZrO2 Slim
SKY1-762H 2.29 Heavy 16 - 56 #1.0 - 2.0 PE Ex. Fast 134 2 119 DKK ZrO2 Slim
SKY1-792L-HS 2.36 Light 3 - 12 #0.3 - 0.6 PE Ex. Fast 96 2 122 DKK ZrO2 Slim
SKY1-832L 2.51 Light 3 - 12 #0.3 - 0.6 PE Ex. Fast 97 2 129 DKK ZrO2 Slim
SKY-832ML 2.51 Medium Light 4 - 16 #0.4 - 0.8 PE Ex. Fast 104 2 129 DKK ZrO2 Slim
SKY1-832ML-HS 2.51 Medium Light 4 - 16 #0.4 - 0.8 PE Ex. Fast 103 2 129 DKK ZrO2 Slim
SKY1-842MH 2.54 Medium Heavy 10 - 35 #0.8 - 1.5 PE Ex. Fast 128 2 131 DKK ZrO2 Slim
SKY1-842H 2.54 Heavy 20 - 64 #1.0 - 2.0 PE Ex. Fast 136 2 131 DKK ZrO2 Slim
SKY1-842ExH 2.54 Extra Heavy 26 - 86 #1.5 - 3.0 PE Ex. Fast 152 2 131 Seaguide ZrO2
SKY1-862ML 2.58 Medium Light 5 - 18 #0.4 - 0.8 PE Ex. Fast 107 2 134 DKK ZrO2 Slim
SKY1-862M 2.58 Medium 8 - 24 #0.6 - 1.0 PE Ex. Fast 113 2 134 DKK ZrO2 Slim
SKY1-902L 2.74 Light 3 - 14 #0.3 - 0.6 PE Ex. Fast 102 2 141 DKK ZrO2 Slim
SKY1-902ML 2.74 Medium Light 6 - 18 #0.4 - 0.8 PE Ex. Fast 109 2 141 DKK ZrO2 Slim
SKY1-902M 2.74 Medium 10 - 26 #0.6 - 1.0 PE Ex. Fast 118 2 141 DKK ZrO2 Slim
SKY1-902MH 2.74 Medium Heavy 12 - 35 #0.8 - 1.5 PE Ex. Fast 137 2 141 DKK ZrO2 Slim
SKY1-902H 2.74 Heavy 26 - 56 #1.0 - 2.0 PE Ex. Fast 151 2 141 DKK ZrO2 Slim
SKY1-902ExH 2.74 Extra Heavy 30 - 86 #1.5 - 3.0 PE Ex. Fast 172 2 141 Seaguide ZrO2
SKY1-1002MH 3.00 Medium Heavy 12 - 35 #0.8 - 1.5 PE Ex. Fast 168 2 156 DKK ZrO2 Slim
SKY1-1002H 3.00 Heavy 26 - 56 #1.0 - 2.0 PE Ex. Fast 195 2 156 DKK ZrO2 Slim
SKY1-1002ExH 3.00 Extra Heavy 30 - 86 #1.5 - 3.0 PE Ex. Fast 204 2 156 Seaguide ZrO2


Visa alla uppgifter