Gå vidare till produktinformation
1 av 3

FAVORITE - U1 802M 2.44m 5-25g Fast

FAVORITE - U1 802M 2.44m 5-25g Fast

Ordinarie pris 999 SEK
Ordinarie pris 999 SEK Försäljningspris 999 SEK
Rea Slutsåld
Skatter ingår. Frakt beräknas i kassan.

Ett spö för ett mångsidigt fiske.

Stiff and fast U1 rods are primarily suitable for fishing with softbait and jighead, but also show excellent results with other lures.

Ergonomic handles are suitable for any grip, and a short foregrip allows you to rest your finger on the blank. The blanks are made of high quality Skyflex 24T carbon fiber. The rods’ guides have extra hard ceramic inserts made of titanium dioxide, that work perfectly with thin PE braids.

U1 rods are a balance of quality and affordability.

Model Length, m Power Lure test, g Line test Action Weight, g Section Transp. length, cm
U1.1-602H 1.83 Heavy 12-36 #1-2 PE Fast 114 2 95
U1.1-602ExH 1.83 Extra Heavy 20-60 #1.2-2.5 PE Fast 126 2 95
U1.1-632H 1.90 Heavy 10-32 #1-2 PE Fast 113 2 99
U1.1-662MH 1.98 Medium Heavy 7-28 #0.8-1.5 PE Fast 108 2 103
U1.1-702ML 2.13 Medium Light 4-16 #0.4-0.8 PE Fast 111 2 110
U1.1-702M 2.13 Medium 5-21 #0.6-1 PE Fast 113 2 110
U1.1-702MH 2.13 Medium Heavy 7-28 #0.8-1.5 PE Fast 118 2 110
U1.1-702H 2.13 Heavy 10-32 #1-2 PE Fast 120 2 110
U1.1-702ExH 2.13 Extra Heavy 18-56 #1.2-2.5 PE Fast 150 2 110
U1.1-762ML 2.28 Medium Light 4-18 #0.4-0.8 PE Fast 118 2 118
U1.1-762M 2.28 Medium 5-21 #0.6-1 PE Fast 121 2 118
U1.1-762MH 2.28 Medium Heavy 7-28 #0.8-1.5 PE Fast 124 2 118
U1.1-762H 2.28 Heavy 10-40 #1-2 PE Fast 137 2 118
U1.1-762ExH 2.28 Extra Heavy 20-60 #1.2-2.5 PE Fast 159 2 118
U1.1-802L 2.44 Light 3-12 #0.3-0.6 PE Fast 118 2 126
U1.1-802ML 2.44 Medium Light 4-18 #0.4-0.8 PE Fast 120 2 126
U1.1-802M 2.44 Medium 5-25 #0.6-1 PE Fast 122 2 126
U1.1-802MH 2.44 Medium Heavy 7-32 #0.8-1.5 PE Fast 136 2 126
U1.1-802ExH 2.44 Extra Heavy 15-70 #1.2-2.5 PE Fast 172 2 126
U1.1-832MH 2.51 Medium Heavy 7-28 #0.8-1.5 PE Fast 143 2 131
U1.1-832H 2.51 Heavy 10-45 #1-2 PE Fast 160 2 131
U1.1-872ML 2.61 Medium Light 4-16 #0.4-0.8 PE Fast 136 2 136
U1.1-902ML 2.74 Medium Light 7-18 #0.4-0.8 Fast 148 2 141
U1.1-902M 2.74 Medium 10-28 #0.6-1 PE Fast 150 2 141
U1.1-902MH 2.74 Medium Heavy 12-36 #0.8-1.5 PE Fast 157 2 141
U1.1-902H 2.74 Heavy 15-50 #1-2 PE Fast 175 2 141
U1.1-902ExH 2.74 Extra Heavy 20-75 #1.2-2.5 PE Fast 196 2 141
U1.1-982MH 2.94 Medium Heavy 16-36 #0.8-1.5 PE Fast 177 2 152
U1.1-982H 2.94 Heavy 20-60 #1-2 PE Fast 195 2 152
U1.1-982ExH 2.94 Extra Heavy 26-86 #1.2-2.5 PE Fast 220 2 152


Visa alla uppgifter