Gå vidare till produktinformation
1 av 4

FAVORITE - X1 Fishing Rods

FAVORITE - X1 Fishing Rods

Ordinarie pris 1 099 SEK
Ordinarie pris 1 099 SEK Försäljningspris 1 099 SEK
Rea Slutsåld
Skatter ingår. Frakt beräknas i kassan.

X1 erbjuder en mängd modeller för att passa varje fiskare och situation.

Updated X1 rod series is divided into several lines by specialization.

The series is designed for fishermen looking to increase the efficiency of their hunting and switch from a versatile rod to a specialized one.

Each X1 line is functional, reliable and engineered for the specific characteristics of predatory fishing conditions.

A distinctive feature of the series is the quality of the blanks. They are made of Korean carbon fiber prepreg Skyflex 30T, making them light and sensitive. Thus, they can be confidently comparable with the blanks of more expensive rods.

Simple design allowed to make X1 rods affordable without losing functionality. The rod handles and plastic reel seat are comfortable in the hand, and guides with slim inserts are located in accordance with the KR-concept.

Model Length, m Series Power Lure test, g Line test Action Weight, g Section Transp. length, cm
X1.1-632UL 1.90 Stream Ultra Light 0.5-5 #0.3-0.5 PE Mod. Fast 75 2 98
X1.1-682UL 2.03 Stream Ultra Light 1.5-7 #0.3-0.5 PE Mod. Fast 84 2 104.5
X1.1-702L 2.13 Stream Light 3-10 #0.4-0.6 PE Mod. Fast 87 2 110
X1.1-732L 2.21 Stream Light 3-12 #0.4-0.6 PE Mod. Fast 91 2 114.5
X1.1-762ML 2.29 General light Medium Light 4-14 #0.5-0.8 PE Fast 99 2 117.5
X1.1-762M 2.29 General light Medium 7-21 #0.8-1.2 PE Fast 112 2 117.5
X1.1-832ML 2.51 General light Medium Light 4-14 #0.5-0.8 PE Fast 112 2 129
X1.1-832M 2.51 General light Medium 7-21 #0.8-1.2 PE Fast 125 2 129
X1.1-902M 2.74 General light Medium 7-26 #0.8-1.2 PE Ex. Fast 142 2 141
X1.1-982M 2.94 General light Medium 7-28 #0.8-1.2 PE Fast 159 2 152
X1.1-772MH 2.32 General heavy Medium Heavy 10-32 #1-1.5 PE Ex. Fast 124 2 119
X1.1-772H 2.32 General heavy Heavy 16-54 #1.2-2 PE Ex. Fast 137 2 119
X1.1-772ExH 2.32 General heavy Extra Heavy 20-80 #1.5-2.5 PE Ex. Fast 157 2 119
X1.1-852MH 2.57 General heavy Medium Heavy 12-35 #1-1.5 PE Ex. Fast 145 2 132
X1.1-852H 2.57 General heavy Heavy 20-60 #1.2-2 PE Ex. Fast 161 2 132
X1.1-852ExH 2.57 General heavy Extra Heavy 25-85 #1.5-2.5 PE Ex. Fast 184 2 132
X1.1-902MH 2.74 General heavy Medium Heavy 12-36 #1-1.5 PE Ex. Fast 156 2 141
X1.1-902H 2.74 General heavy Heavy 18 - 56 #1.2-2 PE Ex. Fast 190 2 141
X1.1-902ExH 2.74 General heavy Extra Heavy 20-80 #1.5-2 PE Fast 224 2 141
X1.1-982MH 2.94 General heavy Medium Heavy 15-45 #1-1.5 PE Fast 192 2 152
X1.1-982H 2.94 General heavy Heavy 20-60 #1.2-2 PE Fast 208 2 152
X1.1-982ExH 2.94 General heavy Extra Heavy 24-86 #1.5-2 PE Fast - 2 152
X1.1-602H 1.83 Twitch Heavy 12-36 #1.2-2 PE Ex. Fast 109 2 94.5
X1.1-702M 2.13 Twitch Medium 7-21 #0.8-1.2 PE Ex. Fast 107 2 110
X1.1-702MH 2.13 Twitch Medium Heavy 10-30 #1-1.5 PE Ex. Fast 117 2 110
X1.1-702H 2.13 Twitch Heavy 12-40 #1.2-2 PE Ex. Fast 129 2 110
X1.1-702ExH 2.13 Twitch Extra Heavy 16-54 #1.5-2.5 PE Ex. Fast 137 2 110
X1.1-802-110 2.44 Pike - 30-110 #3-5 PE Fast 197 2 125.5

 

Visa alla uppgifter